<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Marijuana Arrest Crusade in New York City: Racial Bias in Police Policy 1997-2007</title>
	<atom:link href="http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/</link>
	<description>Working to reform marijuana laws</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Girls 4 Ganja</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112428</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Girls 4 Ganja</dc:creator>
		<pubDate>Sat, 06 Aug 2011 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112428</guid>
		<description>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to….black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to….black and Latino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Oregon Dispensaries</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112418</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Oregon Dispensaries</dc:creator>
		<pubDate>Sat, 06 Aug 2011 02:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112418</guid>
		<description>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; My Blog</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112408</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; My Blog</dc:creator>
		<pubDate>Fri, 05 Aug 2011 23:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112408</guid>
		<description>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Washington Dispensaries</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112407</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Washington Dispensaries</dc:creator>
		<pubDate>Fri, 05 Aug 2011 22:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112407</guid>
		<description>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Colorado Dispensaries</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112403</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Colorado Dispensaries</dc:creator>
		<pubDate>Fri, 05 Aug 2011 19:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112403</guid>
		<description>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; LegalBuds.net</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112400</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; LegalBuds.net</dc:creator>
		<pubDate>Fri, 05 Aug 2011 18:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112400</guid>
		<description>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Braatah.com &#124; The Medical Marijuana Resource</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112395</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Braatah.com &#124; The Medical Marijuana Resource</dc:creator>
		<pubDate>Fri, 05 Aug 2011 16:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112395</guid>
		<description>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to….black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to….black and Latino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Numerous Minorities For Marijuana! &#124; Ask Lawyer</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112357</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Numerous Minorities For Marijuana! &#124; Ask Lawyer</dc:creator>
		<pubDate>Fri, 05 Aug 2011 00:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112357</guid>
		<description>[...] care of an yearly arrest fee for simple cannabis possession cases about 45,000, with a disturbing ninety percent of arrests taking place to&amp;#8230.black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] care of an yearly arrest fee for simple cannabis possession cases about 45,000, with a disturbing ninety percent of arrests taking place to&amp;#8230.black and Latino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Medical Marijuana -&#62; Michigan Dispensaries</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112349</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Medical Marijuana -&#62; Michigan Dispensaries</dc:creator>
		<pubDate>Thu, 04 Aug 2011 22:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112349</guid>
		<description>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Herbal Bud Smoke Shop</title>
		<link>http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/comment-page-1/#comment-112345</link>
		<dc:creator>NORML To Mayor Bloomberg: Stop Arresting So Many Minorities For Marijuana! &#124; Herbal Bud Smoke Shop</dc:creator>
		<pubDate>Thu, 04 Aug 2011 21:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/04/30/the-marijuana-arrest-crusade-in-new-york-city-racial-bias-in-police-policy-1997-2007/#comment-112345</guid>
		<description>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</description>
		<content:encoded><![CDATA[<p>[...] an annual arrest rate for simple cannabis possession cases over 45,000, with a disturbing ninety percent of arrests happening to&#8230;.black and Latino [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

