<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 872,721 marijuana arrests in 2007, up 5.2% from 2006</title>
	<atom:link href="http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/</link>
	<description>Working to reform marijuana laws</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: A Marijuana Conspiracy: The Case of Rev. Roger Christie and the ‘Green 14’ &#171; Talesfromthelou&#39;s Blog</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-110121</link>
		<dc:creator>A Marijuana Conspiracy: The Case of Rev. Roger Christie and the ‘Green 14’ &#171; Talesfromthelou&#39;s Blog</dc:creator>
		<pubDate>Thu, 30 Jun 2011 12:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-110121</guid>
		<description>[...] 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that [...]</description>
		<content:encoded><![CDATA[<p>[...] 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Marijuana Conspiracy &#124; COTO Report</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-109700</link>
		<dc:creator>A Marijuana Conspiracy &#124; COTO Report</dc:creator>
		<pubDate>Sat, 25 Jun 2011 05:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-109700</guid>
		<description>[...] 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that [...]</description>
		<content:encoded><![CDATA[<p>[...] 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Marijuana Conspiracy: Roger Christie and the “Green 14? — Stories of Liberty, Learning Through Laughter</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-102465</link>
		<dc:creator>A Marijuana Conspiracy: Roger Christie and the “Green 14? — Stories of Liberty, Learning Through Laughter</dc:creator>
		<pubDate>Wed, 09 Mar 2011 03:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-102465</guid>
		<description>[...] Over 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that hurt no one. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that hurt no one. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Marijuana Conspiracy &#171; The Last Marijuana Trial</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-101371</link>
		<dc:creator>A Marijuana Conspiracy &#171; The Last Marijuana Trial</dc:creator>
		<pubDate>Tue, 22 Feb 2011 01:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-101371</guid>
		<description>[...] 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that [...]</description>
		<content:encoded><![CDATA[<p>[...] 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Marijuana Conspiracy &#124; Hawai`i News Daily</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-100131</link>
		<dc:creator>A Marijuana Conspiracy &#124; Hawai`i News Daily</dc:creator>
		<pubDate>Fri, 11 Feb 2011 01:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-100131</guid>
		<description>[...] 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that [...]</description>
		<content:encoded><![CDATA[<p>[...] 800,000 Americans are arrested for marijuana crimes every year, most for possession of small amounts and the prisons are full of these non violent people that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote Republican If&#8230; &#124; NEWS JUNKIE POST</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-91928</link>
		<dc:creator>Vote Republican If&#8230; &#124; NEWS JUNKIE POST</dc:creator>
		<pubDate>Tue, 02 Nov 2010 06:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-91928</guid>
		<description>[...] Republican if you think that nearly 1 million annual arrests for marijuana are a good [...]</description>
		<content:encoded><![CDATA[<p>[...] Republican if you think that nearly 1 million annual arrests for marijuana are a good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Progressive Nation &#187; Blog Archive &#187; The Growing Rift Between Libertarians and Republicans</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-60696</link>
		<dc:creator>Progressive Nation &#187; Blog Archive &#187; The Growing Rift Between Libertarians and Republicans</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-60696</guid>
		<description>[...] Lib­er­tar­i­ans believe in the full legal­iza­tion of mar­i­juana and other drugs.  Repub­li­cans have been push­ing the failed ‘War on Drugs’ since Rea­gan.  This irra­tional pro­hi­bi­tion on a plant and the sur­round­ing hys­te­ria behind it has been behind the largest increase in the incar­cer­a­tion rate in the world.  The United States is now the world’s lead­ing jailer, with 1 in 32 Amer­i­cans either behind bars or on pro­ba­tion, mostly due to mar­i­juana arrests (approach­ing 1 mil­lion per year). [...]</description>
		<content:encoded><![CDATA[<p>[...] Lib­er­tar­i­ans believe in the full legal­iza­tion of mar­i­juana and other drugs.  Repub­li­cans have been push­ing the failed ‘War on Drugs’ since Rea­gan.  This irra­tional pro­hi­bi­tion on a plant and the sur­round­ing hys­te­ria behind it has been behind the largest increase in the incar­cer­a­tion rate in the world.  The United States is now the world’s lead­ing jailer, with 1 in 32 Amer­i­cans either behind bars or on pro­ba­tion, mostly due to mar­i­juana arrests (approach­ing 1 mil­lion per year). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottportraits</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-53065</link>
		<dc:creator>scottportraits</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-53065</guid>
		<description>I wonder how many arrests for marijuana were made in Florida in 2008 ?  It is the one state with worse penalties then any other, including Federal.  How many were for simple possession ??  And finally, how much $$ money $$ did Florida spend from arrest to incareceration for these 2008 pot busts ??  How much is it costing the poor, strapped State of Florida ??   

Where can I get the data ?? Any help would be appreciated ....</description>
		<content:encoded><![CDATA[<p>I wonder how many arrests for marijuana were made in Florida in 2008 ?  It is the one state with worse penalties then any other, including Federal.  How many were for simple possession ??  And finally, how much $$ money $$ did Florida spend from arrest to incareceration for these 2008 pot busts ??  How much is it costing the poor, strapped State of Florida ??   </p>
<p>Where can I get the data ?? Any help would be appreciated &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacksonsalt</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-18943</link>
		<dc:creator>jacksonsalt</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-18943</guid>
		<description>I didnt know about Halliburton until after I joined..</description>
		<content:encoded><![CDATA[<p>I didnt know about Halliburton until after I joined..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacksonsalt</title>
		<link>http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/comment-page-1/#comment-18942</link>
		<dc:creator>jacksonsalt</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/09/15/872721-marijuana-arrests-in-2007-up-52-from-2006/#comment-18942</guid>
		<description>I wont go on a crazy rant, ill stick to the facts and let you make up your mind( to all of you smokers or nonsmokers) I am in the military. Active Army, Combat Engineer. I pissed hot for THC right before we deployed to Iraq when I went home for R&amp;R. A month into my tour I got the news, hey man you pissed hot your gotta go see the Col. and C.I.D. The result was losing all of my rank, a whole month of pay, 45 hours of extra duty, and 45 days of restriction. And everything else that comes along with this situation if you could imagine.
Next situation, I got home on R%R after a 15month tour to see my family. My little brother and I are on our way back from visiting family, a friends wedding, and an old love of mine, her name is Jen. We traveled to GA., VA., and Washington DC. ( I finally saw ABE!!) Anywho, were coming back on the state line of ALA. and FLA. and we  were pulled over, long story short I was asleep and my little brother was driving, and i woke up to sleeping the night in jail, my car being towed, paying a (pretrial diversion) fee of 1000$(meaning 2 thousand for the both of us) , a towing fee, and my mother driving 5 hours to pick us up out of jail. o yea and we both have to take a drug awareness type class. That&#039;s my story, tried to make it as non bias as I could, and kept my frustration out of it, so you could expand on whatever ideas you have without my influence.
-Jackson</description>
		<content:encoded><![CDATA[<p>I wont go on a crazy rant, ill stick to the facts and let you make up your mind( to all of you smokers or nonsmokers) I am in the military. Active Army, Combat Engineer. I pissed hot for THC right before we deployed to Iraq when I went home for R&amp;R. A month into my tour I got the news, hey man you pissed hot your gotta go see the Col. and C.I.D. The result was losing all of my rank, a whole month of pay, 45 hours of extra duty, and 45 days of restriction. And everything else that comes along with this situation if you could imagine.<br />
Next situation, I got home on R%R after a 15month tour to see my family. My little brother and I are on our way back from visiting family, a friends wedding, and an old love of mine, her name is Jen. We traveled to GA., VA., and Washington DC. ( I finally saw ABE!!) Anywho, were coming back on the state line of ALA. and FLA. and we  were pulled over, long story short I was asleep and my little brother was driving, and i woke up to sleeping the night in jail, my car being towed, paying a (pretrial diversion) fee of 1000$(meaning 2 thousand for the both of us) , a towing fee, and my mother driving 5 hours to pick us up out of jail. o yea and we both have to take a drug awareness type class. That&#8217;s my story, tried to make it as non bias as I could, and kept my frustration out of it, so you could expand on whatever ideas you have without my influence.<br />
-Jackson</p>
]]></content:encoded>
	</item>
</channel>
</rss>

