<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;ve Cut Cigarette Smoking By Half &#8212; And We Didn&#8217;t Have To Arrest 20 Million Americans To Do It</title>
	<atom:link href="http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/</link>
	<description>Working to reform marijuana laws</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:20:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: VirtuSmoke</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-60621</link>
		<dc:creator>VirtuSmoke</dc:creator>
		<pubDate>Wed, 28 Oct 2009 05:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-60621</guid>
		<description>But for those who just can&#039;t quit the habit, this one works best for me. Kicking the habit of smoke is quite a goal. But for those who are having a hard time to do it, there is always an alternative. You can still get the same satisfaction without getting the harmful effects from a traditional cigars.</description>
		<content:encoded><![CDATA[<p>But for those who just can&#8217;t quit the habit, this one works best for me. Kicking the habit of smoke is quite a goal. But for those who are having a hard time to do it, there is always an alternative. You can still get the same satisfaction without getting the harmful effects from a traditional cigars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Says It?s Easier For Teens To Buy Marijuana Than Beer &#124; We420.com</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-56327</link>
		<dc:creator>Study Says It?s Easier For Teens To Buy Marijuana Than Beer &#124; We420.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-56327</guid>
		<description>[...] [**Note: The CASA study actually reported that teens could more readily access pot than beer or prescription drugs; the percentage of teens reporting that either marijuana or cigarettes were the &quot;easiest to buy&quot; were equal (26 percent) -- got to love the mainstream media&#039;s dedication to accuracy in reporting. That said, the percentage of Americans actually smoking cigarettes is now at an all-time low.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [**Note: The CASA study actually reported that teens could more readily access pot than beer or prescription drugs; the percentage of teens reporting that either marijuana or cigarettes were the &quot;easiest to buy&quot; were equal (26 percent) -- got to love the mainstream media's dedication to accuracy in reporting. That said, the percentage of Americans actually smoking cigarettes is now at an all-time low.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Says It’s Easier For Teens To Buy Marijuana Than Beer &#124; We420.com</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-56326</link>
		<dc:creator>Study Says It’s Easier For Teens To Buy Marijuana Than Beer &#124; We420.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 17:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-56326</guid>
		<description>[...] [**Note: The CASA study actually reported that teens could more readily access pot than beer or prescription drugs; the percentage of teens reporting that either marijuana or cigarettes were the &quot;easiest to buy&quot; were equal (26 percent) -- got to love the mainstream media&#039;s dedication to accuracy in reporting. That said, the percentage of Americans actually smoking cigarettes is now at an all-time low.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [**Note: The CASA study actually reported that teens could more readily access pot than beer or prescription drugs; the percentage of teens reporting that either marijuana or cigarettes were the "easiest to buy" were equal (26 percent) -- got to love the mainstream media's dedication to accuracy in reporting. That said, the percentage of Americans actually smoking cigarettes is now at an all-time low.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Says It’s Easier For Teens To Buy Marijuana Than Beer</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-56270</link>
		<dc:creator>Study Says It’s Easier For Teens To Buy Marijuana Than Beer</dc:creator>
		<pubDate>Fri, 28 Aug 2009 23:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-56270</guid>
		<description>[...] [**Note: The CASA study actually reported that teens could more readily access pot than beer or prescription drugs; the percentage of teens reporting that either marijuana or cigarettes were the &quot;easiest to buy&quot; were equal (26 percent) -- got to love the mainstream media&#039;s dedication to accuracy in reporting. That said, the percentage of Americans actually smoking cigarettes is now at an all-time low.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [**Note: The CASA study actually reported that teens could more readily access pot than beer or prescription drugs; the percentage of teens reporting that either marijuana or cigarettes were the "easiest to buy" were equal (26 percent) -- got to love the mainstream media's dedication to accuracy in reporting. That said, the percentage of Americans actually smoking cigarettes is now at an all-time low.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Armentano, NORML Deputy Director</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-7695</link>
		<dc:creator>Paul Armentano, NORML Deputy Director</dc:creator>
		<pubDate>Thu, 11 Dec 2008 22:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-7695</guid>
		<description>To everyone who posted comments to The Hill blog -- thank you.  As noted in the comments, The Hill took their sweet time posting everyone&#039;s input, but they eventually did.

http://blog.thehill.com/2008/11/17/weve-cut-cigarette-smoking
-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/

Total comments now stand at over 200.  Hopefully Washington got the message!</description>
		<content:encoded><![CDATA[<p>To everyone who posted comments to The Hill blog &#8212; thank you.  As noted in the comments, The Hill took their sweet time posting everyone&#8217;s input, but they eventually did.</p>
<p><a href="http://blog.thehill.com/2008/11/17/weve-cut-cigarette-smoking" rel="nofollow">http://blog.thehill.com/2008/11/17/weve-cut-cigarette-smoking</a><br />
-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/</p>
<p>Total comments now stand at over 200.  Hopefully Washington got the message!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Watkins of Michigan</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-7137</link>
		<dc:creator>Scott Watkins of Michigan</dc:creator>
		<pubDate>Thu, 04 Dec 2008 02:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-7137</guid>
		<description>I have argued for years this one statement; &quot;I can go down to a corner store and buy a bottle of legal poison and get intoxicated, along with a pack of carcinogens, yet I cannot use an herb which can be used in it&#039;s natural state and is incapable of causing me to overdose simply because of legal reasons? Hypocrisy is NEVER intelligent. Thank you.</description>
		<content:encoded><![CDATA[<p>I have argued for years this one statement; &#8220;I can go down to a corner store and buy a bottle of legal poison and get intoxicated, along with a pack of carcinogens, yet I cannot use an herb which can be used in it&#8217;s natural state and is incapable of causing me to overdose simply because of legal reasons? Hypocrisy is NEVER intelligent. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-6707</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-6707</guid>
		<description>I posted on The Hill blog Saturday the 22nd, and it&#039;s not posted [yet] either.

Maybe the overwhelming comments on the decrim proposals got somebody up there concerned.  We make too much sense.  Can&#039;t have lawmakers being confused with the facts.

Hopefully the delay is due to the Thanksgiving holidays though.</description>
		<content:encoded><![CDATA[<p>I posted on The Hill blog Saturday the 22nd, and it&#8217;s not posted [yet] either.</p>
<p>Maybe the overwhelming comments on the decrim proposals got somebody up there concerned.  We make too much sense.  Can&#8217;t have lawmakers being confused with the facts.</p>
<p>Hopefully the delay is due to the Thanksgiving holidays though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NORML</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-6513</link>
		<dc:creator>NORML</dc:creator>
		<pubDate>Sun, 23 Nov 2008 22:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-6513</guid>
		<description>Apparently they do not like well written responses, no surprise there. But they post kid responses, FIGHT THE CAUSE!</description>
		<content:encoded><![CDATA[<p>Apparently they do not like well written responses, no surprise there. But they post kid responses, FIGHT THE CAUSE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie A.</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-6489</link>
		<dc:creator>Ronnie A.</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-6489</guid>
		<description>I posted my comments on 11/17 and still nothing, is it because our arguments make more sense than then their 
arguments?</description>
		<content:encoded><![CDATA[<p>I posted my comments on 11/17 and still nothing, is it because our arguments make more sense than then their<br />
arguments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soniq420</title>
		<link>http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/comment-page-1/#comment-6479</link>
		<dc:creator>soniq420</dc:creator>
		<pubDate>Sun, 23 Nov 2008 14:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/2008/11/13/weve-cut-cigarette-smoking-by-half-and-we-didnt-have-to-arrest-20-million-americans-to-do-it/#comment-6479</guid>
		<description>The Hill has limited comments to 25 replies?

I had the same problem the last time I tried to voice support for NORML&#039;s article.</description>
		<content:encoded><![CDATA[<p>The Hill has limited comments to 25 replies?</p>
<p>I had the same problem the last time I tried to voice support for NORML&#8217;s article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

