<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Are You? US Government Statistics on Adult Marijuana Users</title>
	<atom:link href="http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/</link>
	<description>Working to reform marijuana laws</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: How Common are Marijuana Arrests? &#124; Collins, McDonald &#38; Gann, P.C.</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-130929</link>
		<dc:creator>How Common are Marijuana Arrests? &#124; Collins, McDonald &#38; Gann, P.C.</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-130929</guid>
		<description>[...] and growing segment of the War on Drugs.  But it’s true.  And it’s perplexing given that it’s been estimated that 95 million Americans have smoked marijuana at some point in their lives.  When a nation’s policy criminalizes such a [...]</description>
		<content:encoded><![CDATA[<p>[...] and growing segment of the War on Drugs.  But it’s true.  And it’s perplexing given that it’s been estimated that 95 million Americans have smoked marijuana at some point in their lives.  When a nation’s policy criminalizes such a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Drug War Is Racially Biased &#171; Mzcellani</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-91850</link>
		<dc:creator>The Drug War Is Racially Biased &#171; Mzcellani</dc:creator>
		<pubDate>Mon, 01 Nov 2010 21:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-91850</guid>
		<description>[...] No words necessary. There are more charts and analysis here. http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/ [...]</description>
		<content:encoded><![CDATA[<p>[...] No words necessary. There are more charts and analysis here. http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolm kyle</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-91284</link>
		<dc:creator>malcolm kyle</dc:creator>
		<pubDate>Thu, 28 Oct 2010 11:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-91284</guid>
		<description>One out of three young African American (ages 18 to 35) men are in prison or on some form of supervised release. There are more African American men in prison than in college. Thats a four times higher percentage of Black men in prison than South Africa at the height of apartheid.

Let&#039;s look at the statistics again: (2008 - illicit drug use by race) &quot;Current illicit drug use among persons aged 12 or older varied by race/ethnicity in 2008, with the lowest rate among Asians (3.6 percent) (Figure 2.9). Rates were 14.7 percent for persons reporting two or more races, 10.1 percent for blacks, 9.5 percent for American Indians or Alaska Natives, 8.2 percent for whites, 7.3 percent of Native Hawaiians or Other Pacific Islanders, and 6.2 percent for Hispanics.&quot;

That&#039;s 8.2% of whites and 10.1% of blacks using illicit drugs. Now look at the incarceration statistics:

(2007 - incarceration rate by race) &quot;The custody incarceration rate for black males was 4,618 per 100,000.
while the incarceration rate of white males was 773 per 100,000.

This means that there are at least 5 times more blacks incarcerated for drug offenses than should be expected. This is clearly a gross injustice!

http://www.drugwarfacts.org/cms/node/64

Whatever the exact dynamics involved, these horrific racial disparities are a direct result of drug-prohibition and are quite clearly unacceptable. This moronothon has done nothing but breed generations of incarcerated and disenfranchised Afro Americans and any citizen not doing their utmost to help reverse this perverse injustice may duly hang their head in shame.</description>
		<content:encoded><![CDATA[<p>One out of three young African American (ages 18 to 35) men are in prison or on some form of supervised release. There are more African American men in prison than in college. Thats a four times higher percentage of Black men in prison than South Africa at the height of apartheid.</p>
<p>Let&#8217;s look at the statistics again: (2008 &#8211; illicit drug use by race) &#8220;Current illicit drug use among persons aged 12 or older varied by race/ethnicity in 2008, with the lowest rate among Asians (3.6 percent) (Figure 2.9). Rates were 14.7 percent for persons reporting two or more races, 10.1 percent for blacks, 9.5 percent for American Indians or Alaska Natives, 8.2 percent for whites, 7.3 percent of Native Hawaiians or Other Pacific Islanders, and 6.2 percent for Hispanics.&#8221;</p>
<p>That&#8217;s 8.2% of whites and 10.1% of blacks using illicit drugs. Now look at the incarceration statistics:</p>
<p>(2007 &#8211; incarceration rate by race) &#8220;The custody incarceration rate for black males was 4,618 per 100,000.<br />
while the incarceration rate of white males was 773 per 100,000.</p>
<p>This means that there are at least 5 times more blacks incarcerated for drug offenses than should be expected. This is clearly a gross injustice!</p>
<p><a href="http://www.drugwarfacts.org/cms/node/64" rel="nofollow">http://www.drugwarfacts.org/cms/node/64</a></p>
<p>Whatever the exact dynamics involved, these horrific racial disparities are a direct result of drug-prohibition and are quite clearly unacceptable. This moronothon has done nothing but breed generations of incarcerated and disenfranchised Afro Americans and any citizen not doing their utmost to help reverse this perverse injustice may duly hang their head in shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-70567</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-70567</guid>
		<description>How can Marijuana be labled &quot;bad&quot;? I mean does the plant have a volition of its own? Can it act? Is it autonomous? I would hope not! If it is the case that it is not, in any of the afore stated cases, then one can not blame the substance and should not attempt to punish or demonize it. If the those questions asked are answered in the negative then we must conclude that it is the actions of people that who are in fact autonomous, who have their own volition, and who CAN be labled as &quot;bad&quot; that should be called into question. We all know (or I would hope) that man is not a perfect being and thus we must pick and choose which problems are worth our time. More and more statistics on the subject of Marijuana are coming to light and they seem to suggest that the plant is &quot;relatively&quot; harmless when used for recreational purposes and thus is not worth placing people who have lived otherwise productive, responcable, and healthy lives, in to our all ready crowded prisons. Following party lines such as LIVE ABOVE THE INFLUENCE are accepted forms of RHETORIC. If my point has not reached you yet, then i shall have to be more foreward. Those lines are the definition of PROPOGANDA! rooted not in fact or even an attempt at it; but play on your emotions! In conclusion Hannah THINK FOR YOUR SELF! I have faith in you lol</description>
		<content:encoded><![CDATA[<p>How can Marijuana be labled &#8220;bad&#8221;? I mean does the plant have a volition of its own? Can it act? Is it autonomous? I would hope not! If it is the case that it is not, in any of the afore stated cases, then one can not blame the substance and should not attempt to punish or demonize it. If the those questions asked are answered in the negative then we must conclude that it is the actions of people that who are in fact autonomous, who have their own volition, and who CAN be labled as &#8220;bad&#8221; that should be called into question. We all know (or I would hope) that man is not a perfect being and thus we must pick and choose which problems are worth our time. More and more statistics on the subject of Marijuana are coming to light and they seem to suggest that the plant is &#8220;relatively&#8221; harmless when used for recreational purposes and thus is not worth placing people who have lived otherwise productive, responcable, and healthy lives, in to our all ready crowded prisons. Following party lines such as LIVE ABOVE THE INFLUENCE are accepted forms of RHETORIC. If my point has not reached you yet, then i shall have to be more foreward. Those lines are the definition of PROPOGANDA! rooted not in fact or even an attempt at it; but play on your emotions! In conclusion Hannah THINK FOR YOUR SELF! I have faith in you lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-70566</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-70566</guid>
		<description>Dear Hannah,
You are soo dissapointing!!!!! I can&#039;t believe that you think Oxygen is good for you!!! It is highly combustible and dangerious! Over doses of oxygen can be DEADLY. Do you really want your family to be raised in an environment where this deadly material is plentiful? Do you want your childeren to come to harm due to your bad judgements with the use of O2? LIVE ABOVE O2! LIVE ABOVE THE INFLUENCE??? (obviously satire)</description>
		<content:encoded><![CDATA[<p>Dear Hannah,<br />
You are soo dissapointing!!!!! I can&#8217;t believe that you think Oxygen is good for you!!! It is highly combustible and dangerious! Over doses of oxygen can be DEADLY. Do you really want your family to be raised in an environment where this deadly material is plentiful? Do you want your childeren to come to harm due to your bad judgements with the use of O2? LIVE ABOVE O2! LIVE ABOVE THE INFLUENCE??? (obviously satire)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marijuana Lobby &#8212; Blog &#8212; Marijuana Useage Estimates</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-66284</link>
		<dc:creator>Marijuana Lobby &#8212; Blog &#8212; Marijuana Useage Estimates</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-66284</guid>
		<description>[...] year and 95,916,972 American adults [ADMITTED] to using marijuana in their lifetimes. – Source NORML and data from US Government’s Substance Abuse and Mental Health Data Archive (SAMHDA) 2001-2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] year and 95,916,972 American adults [ADMITTED] to using marijuana in their lifetimes. – Source NORML and data from US Government’s Substance Abuse and Mental Health Data Archive (SAMHDA) 2001-2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-65915</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-65915</guid>
		<description>YOU people are so dissapointing!!!! I can&#039;t believe that you think marijuana is good for you! It causes cancer, and other awful diseases. Would you want your family to be hurt because of your mistake to use weed?? Please, think twice next time. LIVE ABOVE WEED, LIVE ABOVE THE INFLUENCE ^

[&lt;strong&gt;Editor&#039;s note&lt;/strong&gt;: &quot;Live above the influence?&quot; That is so 1990s.....Whether an adult enjoys cannabis or needs it as a medicinal agent, there is no logical or compassionate reason to continue with a failed 73-year old policy.]</description>
		<content:encoded><![CDATA[<p>YOU people are so dissapointing!!!! I can&#8217;t believe that you think marijuana is good for you! It causes cancer, and other awful diseases. Would you want your family to be hurt because of your mistake to use weed?? Please, think twice next time. LIVE ABOVE WEED, LIVE ABOVE THE INFLUENCE ^</p>
<p>[<strong>Editor's note</strong>: "Live above the influence?" That is so 1990s.....Whether an adult enjoys cannabis or needs it as a medicinal agent, there is no logical or compassionate reason to continue with a failed 73-year old policy.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: =P</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-63599</link>
		<dc:creator>=P</dc:creator>
		<pubDate>Mon, 07 Dec 2009 18:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-63599</guid>
		<description>You also have to think that those statistics are  from the people who admit to toking up, alot of people will just say when they do.</description>
		<content:encoded><![CDATA[<p>You also have to think that those statistics are  from the people who admit to toking up, alot of people will just say when they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: screenman47</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-60183</link>
		<dc:creator>screenman47</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-60183</guid>
		<description>I was booted out of the USArmy for a piss test in 1985. Although I did my job well and was given promotions regularly, I guess it was more important to persecute me for something that didn&#039;t rise to the level of a crime than to retain trained,skilled and dedicated soldiers. I fell on my own sword to mock thier asinine policies. Today they generally will not kick you out for weed for obvious reasons, but their principles seem to be out of whack, and the passing of time proves this, embodied by USAG&#039;s latest directive.</description>
		<content:encoded><![CDATA[<p>I was booted out of the USArmy for a piss test in 1985. Although I did my job well and was given promotions regularly, I guess it was more important to persecute me for something that didn&#8217;t rise to the level of a crime than to retain trained,skilled and dedicated soldiers. I fell on my own sword to mock thier asinine policies. Today they generally will not kick you out for weed for obvious reasons, but their principles seem to be out of whack, and the passing of time proves this, embodied by USAG&#8217;s latest directive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claygooding</title>
		<link>http://blog.norml.org/2009/04/10/who-are-you-us-government-statistics-on-adult-marijuana-users/comment-page-2/#comment-55935</link>
		<dc:creator>claygooding</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.norml.org/?p=586#comment-55935</guid>
		<description>Until someone gives proof positive of a major medical use,such as cancer blocking or curing,our government is not going to legalize even medical marijuana. The money that runs this country won&#039;t allow it.
It would cost the pharmaceutical industry BILLIONS,and the reduction in prison fodder would hurt the private prison industry. And the same rich bastards own stock in both.</description>
		<content:encoded><![CDATA[<p>Until someone gives proof positive of a major medical use,such as cancer blocking or curing,our government is not going to legalize even medical marijuana. The money that runs this country won&#8217;t allow it.<br />
It would cost the pharmaceutical industry BILLIONS,and the reduction in prison fodder would hurt the private prison industry. And the same rich bastards own stock in both.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

