<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORML Blog, Marijuana Law Reform &#187; ECONOMICS</title>
	<atom:link href="http://blog.norml.org/category/cat-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.norml.org</link>
	<description>Working to reform marijuana laws</description>
	<lastBuildDate>Fri, 17 May 2013 19:00:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brookings Institute: Marijuana Policy and Presidential Leadership: How to Avoid a Federal-State Train Wreck</title>
		<link>http://blog.norml.org/2013/04/12/brookings-institute-marijuana-policy-and-presidential-leadership-how-to-avoid-a-federal-state-train-wreck/</link>
		<comments>http://blog.norml.org/2013/04/12/brookings-institute-marijuana-policy-and-presidential-leadership-how-to-avoid-a-federal-state-train-wreck/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:51:59 +0000</pubDate>
		<dc:creator>Allen St. Pierre, NORML Executive Director</dc:creator>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stuart Taylor. Jr.]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.norml.org/?p=11862</guid>
		<description><![CDATA[As previewed last week on NORML&#8217;s blog, the Brookings Institute is convening a cannabis policy forum on Monday, April 15. In advance of the symposium, Brookings has released a comprehensive legal review and critical analysis of the current national and state laws that prohibit cannabis use, cultivation and sales. Excerpts from the Brookings&#8217; press release and description of the issues tackled by Brookings scholar and noted legal writer and commentator Stuart Taylor, Jr. are found below. Mr. Taylor&#8217;s thoughtful and dynamic analysis and policy recommendations are here. Of equal value [...]]]></description>
				<content:encoded><![CDATA[<div>
<p>As <a href="http://blog.norml.org/2013/04/08/dc-think-tank-lets-finally-end-marijuana-prohibition/">previewed last week on NORML&#8217;s blog</a>, the Brookings Institute is convening a cannabis policy forum on Monday, April 15.</p>
<p>In advance of the symposium, Brookings has released a comprehensive legal review and critical analysis of the current national and state laws that prohibit cannabis use, cultivation and sales.<a href="http://assets.blog.norml.org/wp-content/uploads/2009/01/norml_remember_prohibition_.jpg"><img class="alignleft size-full wp-image-306" alt="norml_remember_prohibition_" src="http://assets.blog.norml.org/wp-content/uploads/2009/01/norml_remember_prohibition_.jpg" width="300" height="408" /></a></p>
<p>Excerpts from the Brookings&#8217; press release and description of the issues tackled by Brookings scholar and noted legal writer and commentator Stuart Taylor, Jr. are found below.</p>
<p>Mr. Taylor&#8217;s thoughtful and dynamic analysis and policy recommendations are <a href="http://www.brookings.edu/~/media/Research/Files/Papers/2013/04/11%20marijuana%20legalization%20taylor/Marijuana%20Policy%20and%20Presidential%20Leadership_v24.pdf">here</a>.</p>
<p>Of equal value and incredibly informative are two accompanying appendixes:</p>
<p>Appendix <a href="http://www.brookings.edu/~/media/Research/Files/Papers/2013/04/11%20marijuana%20legalization%20taylor/Marijuana%20Policy%20and%20Presidential%20Leadership_Appendix%201.pdf">One</a>: The Obama Administration&#8217;s Approach To Medical Marijuana: A Study In Chaos</p>
<p>Appendix <a href="http://www.brookings.edu/~/media/Research/Files/Papers/2013/04/11%20marijuana%20legalization%20taylor/Marijuana%20Policy%20and%20Presidential%20Leadership_Appendix%202.pdf">Two</a>: Conflicts Of Laws: A Quick Orientation to Marijuana Laws At The Federal Level and CO and WA</p>
<p>Stuart Taylor, Jr. examines how the federal government and the eighteen states (plus the District of Columbia) that have partially legalized medical or recreational marijuana or both since 1996 can be true to their respective laws, and can agree on how to enforce them wisely while avoiding federal-state clashes that would increase confusion and harm communities and consumers.</p>
<p>* * *</p>
</div>
<div data-end="additional-resources">
<h3>This paper seeks to persuade even people who think legalization is a bad idea that the best way to serve the federal interest in protecting public health and safety is not for the federal government to seek an end to state legalization. To the contrary, Taylor asserts, a federal crackdown would backfire by producing an atomized, anarchic, state-legalized but unregulated marijuana market that federal drug enforcers could neither contain nor force the states to contain.</h3>
</div>
<p>In this broad-ranging primer on the legal challenges surrounding marijuana legalization, Taylor makes the following points:</p>
<ul>
<li>The best way to serve the federal interest in protecting public health and safety is for the federal government to stand aside when it comes to legalization at the state-level.</li>
<li>The federal government should nonetheless use its considerable leverage to ensure that state regulators protect the federal government’s interests in minimizing exports across state lines, sales outside the state-regulated system, sales of unduly large quantities, sales of adulterated products, sales to minors, organized crime involvement, and other abuses.</li>
<li>Legalizing states, for their part, must provide adequate funding for their regulators as well as clear rules to show that they will be energetic in protecting federal as well as state interests. If that sort of balance is struck, a win-win can be achieved.</li>
<li>The Obama Administration and legalizing states should take advantage of a provision of the federal Controlled Substances Act (CSA) to hammer out clear, contractual cooperation agreements so that state-regulated marijuana businesses will know what they can and cannot safely do.</li>
<li>The time for presidential leadership on marijuana policy is now. The CSA also gives the administration ample leverage to insist that the legalizing states take care to protect the federal interests noted above.</li>
</ul>
<p>Stuart also surveys (1) what legalizing states can and cannot do without violating federal law; (2) the Obama’s administration’s approach to medical marijuana and; (3) current marijuana law at the federal level and in Colorado and Washington State.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.norml.org/2013/04/12/brookings-institute-marijuana-policy-and-presidential-leadership-how-to-avoid-a-federal-state-train-wreck/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Got $4.20 to Pitch in For Marijuana Legalization? Help NORML Smoke the Vote This November</title>
		<link>http://blog.norml.org/2012/08/28/got-4-20-to-pitch-in-for-marijuana-legalization-help-norml-smoke-the-vote-this-november/</link>
		<comments>http://blog.norml.org/2012/08/28/got-4-20-to-pitch-in-for-marijuana-legalization-help-norml-smoke-the-vote-this-november/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 17:13:41 +0000</pubDate>
		<dc:creator>Erik Altieri, NORML Communications Director</dc:creator>
				<category><![CDATA[ACTIVISM]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[give]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[legalize]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[NORML]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.norml.org/?p=9941</guid>
		<description><![CDATA[The 2012 election is, without a doubt, the most important one yet in the world of marijuana law refom. Three states, Colorado, Washington, and Oregon will be voting to legalize marijuana use by responsible adults and Montana, Arkansas, and Massachusetts, will be voting on medical marijuana issues. These reform efforts, coupled with local ballot measures to decriminalize possession and a presidential election, give us the opportunity to make history this November. Help us deliver the knock out blow to cannabis prohibition this fall, support the National Organization for the Reform [...]]]></description>
				<content:encoded><![CDATA[<p><center><a href="https://www.crowdtilt.com/campaigns/help-norml-smoke-the-vote-in-2012"><img src="http://norml.org/images/votebanner.jpg" alt="" title="normlpollban" class="aligncenter size-full wp-image-8960" /></a></center><br />
The 2012 election is, without a doubt, the most important one yet in the world of marijuana law refom. Three states, Colorado, Washington, and Oregon will be voting to legalize marijuana use by responsible adults and Montana, Arkansas, and Massachusetts, will be voting on medical marijuana issues. These reform efforts, coupled with local ballot measures to decriminalize possession and a presidential election, give us the opportunity to make history this November.</p>
<p>Help us <a href="https://www.crowdtilt.com/campaigns/help-norml-smoke-the-vote-in-2012">deliver</a> the knock out blow to cannabis prohibition this fall, <a href="https://www.crowdtilt.com/campaigns/help-norml-smoke-the-vote-in-2012">support</a> the National Organization for the Reform of Marijuana Laws (NORML) in our fight to legalize responsible adult use of marijuana. Join us by donating to our fundraiser on <a href="https://www.crowdtilt.com/campaigns/help-norml-smoke-the-vote-in-2012">Crowdtilt.com</a> &#8211; donate $50, $25, $4.20, $1, whatever you can afford. Since its founding in 1970, NORML has provided a voice in the public policy debate for those Americans who oppose marijuana prohibition and favor an end to the practice of arresting marijuana smokers. Your donation ensures we can continue our mission to end cannabis prohibition once and for all. </p>
<p>Together we can do this. With a little <a href="https://www.crowdtilt.com/campaigns/help-norml-smoke-the-vote-in-2012">help</a> from our friends, we WILL legalize cannabis.</p>
<p><center><a href="https://www.crowdtilt.com/campaigns/help-norml-smoke-the-vote-in-2012"><img src="http://assets.blog.norml.org/wp-content/uploads/2011/07/widedonate.jpg" alt="Click Here to Donate" title="ClickDonate" width="495" height="75" class="aligncenter size-full wp-image-6459" /></a></center><br />
NOTE: Your card will only be charged if we reach our goal of $4,200 dollars in ten days, if we don&#8217;t no one gets charged and we don&#8217;t get any donations, so please help with whatever amount you can and share with family and friends!</p>
<p><em>Read NORML&#8217;s 2012 Election Guide, Smoke the Vote, <a href="http://www.norml.org/about/smoke-the-vote">here</a> to learn about all the ways marijuana policy is coming into play during the fall election.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.norml.org/2012/08/28/got-4-20-to-pitch-in-for-marijuana-legalization-help-norml-smoke-the-vote-this-november/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Colorado: Passage Of Marijuana Legalization Measure Would Potentially Yield  $60 Million In New Annual Revenue And Savings, Study Says</title>
		<link>http://blog.norml.org/2012/08/20/colorado-passage-of-marijuana-legalization-measure-would-potentially-yield-60-million-in-new-annual-revenue-and-savings-study-says/</link>
		<comments>http://blog.norml.org/2012/08/20/colorado-passage-of-marijuana-legalization-measure-would-potentially-yield-60-million-in-new-annual-revenue-and-savings-study-says/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 19:14:34 +0000</pubDate>
		<dc:creator>Paul Armentano, NORML Deputy Director</dc:creator>
				<category><![CDATA[ACTIVISM]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[LEGISLATION]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Amendment 64]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[initiatives]]></category>
		<category><![CDATA[Regulate]]></category>

		<guid isPermaLink="false">http://blog.norml.org/?p=9854</guid>
		<description><![CDATA[The passage and enactment of a statewide marijuana ballot measure this fall could generate as much as $60 million in savings and revenue, according to a just published budgetary analysis prepared by the Colorado Center on Law &#038; Policy. Amendment 64, The Regulate Marijuana Like Alcohol Act of 2012, allows for the possession of up to one ounce of marijuana and/or the cultivation of up to six cannabis plants by those age 21 and over. Longer-term, the measure seeks to establish regulations governing the commercial production and distribution of marijuana [...]]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://norml.org/images/blog/NORML_Remember_Prohibition.jpg" class="alignright" width="225" height="306" />The passage and enactment of a statewide marijuana ballot measure this fall could generate as much as $60 million in savings and revenue, according to a just published <a href="http://www.huffingtonpost.com/2012/08/16/legalized-marijuana-could_n_1791448.html">budgetary analysis</a> prepared by the Colorado Center on Law &#038; Policy.</p>
<p><a href="http://www.regulatemarijuana.org/s/regulate-marijuana-alcohol-act-2012">Amendment 64</a>, The Regulate Marijuana Like Alcohol Act of 2012, allows for the possession of up to one ounce of marijuana and/or the cultivation of up to six cannabis plants by those age 21 and over. Longer-term, the measure seeks to establish regulations governing the commercial production and distribution of marijuana by licensed retail outlets.</p>
<p>Colorado is one of <a href="http://norml.org/join-norml/item/smoke-the-vote">three states</a> (joining <a href="http://norml.org/news/2012/07/19/oregon-cannabis-tax-act-qualifies-for-november-ballot">Oregon</a> and <a href="http://norml.org/news/2012/02/02/washington-marijuana-regulation-measure-certified-for-2012-ballot">Washington</a>) where voters this fall will have the opportunity to substantively reform their state’s personal use cannabis laws. Four additional states &#8212; <a href="http://reason.com/24-7/2012/08/14/medical-marijuana-may-make-arkansas-ball">Arkansas</a>, <a href="http://norml.org/news/2012/07/12/massachusetts-measure-to-legalize-state-sanctioned-distribution-of-medical-cannabis-approved-for-november-ballot">Massachusetts</a>,<a href="http://norml.org/news/2011/10/06/montana-voters-will-decide-in-2012-on-statewide-medical-cannabis-measure"> Montana</a>, and <a href="http://www.sfgate.com/news/article/ND-likely-to-debate-medical-marijuana-proposal-3766081.php">North Dakota</a> &#8212; may also be voting on medical marijuana proposals in November.</p>
<p>According to the CCLP <a href="http://www.cclponline.org/postfiles/amendment_64_analysis_final.pdf">report</a>, the enactment of Amendment 64 could result in an estimated: $12 million dollars of annual savings in criminal justice costs, $24 million in excise tax revenue; $8.7 million in state sales tax revenue, $14.5 million in local tax revenue, along with the creation of several hundred new jobs.</p>
<p>Their analysis projects that these savings and revenue estimates may double by 2017.</p>
<p>According to an August <a href="http://www.publicpolicypolling.com/main/2012/08/co-voters-favor-assault-weapons-ban-legal-pot-civil-unions.html#mor">survey</a> from the firm Public Policy Polling, Coloradoans favor the measure by a margin of 47 percent to 38 percent. Independent voters strongly back the measure (58 percent to 28 percent) and so do Democrats (59 percent to 22 percent). By contrast, on 26 percent of Republican voters said they favored Amendment 64.</p>
<p>A <a href="http://www.rasmussenreports.com/public_content/politics/general_state_surveys/colorado/61_in_colorado_favor_legalizing_regulating_marijuana">separate Colorado poll</a> by Rasmussen Reports, published in June, found that 61 percent of state voters agree philosophically that cannabis ought to be regulated like alcohol or tobacco. </p>
<p><em>Full text of the Colorado Center on Law &#038; Policy white paper is available online <a href="http://www.cclponline.org/postfiles/amendment_64_analysis_final.pdf">here</a>.  Additional information regarding Amendment 64 and other 2012 statewide ballot initiatives is available at NORML&#8217;s &#8216;Smoke the Vote&#8217; webpage <a href="http://norml.org/join-norml/item/smoke-the-vote">here</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.norml.org/2012/08/20/colorado-passage-of-marijuana-legalization-measure-would-potentially-yield-60-million-in-new-annual-revenue-and-savings-study-says/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Hope For Industrial Hemp? Group Of Senators Seeking Legislative Sanity</title>
		<link>http://blog.norml.org/2012/08/06/hope-for-industrial-hemp-group-of-senators-seeking-legislative-sanity/</link>
		<comments>http://blog.norml.org/2012/08/06/hope-for-industrial-hemp-group-of-senators-seeking-legislative-sanity/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:02:46 +0000</pubDate>
		<dc:creator>Allen St. Pierre, NORML Executive Director</dc:creator>
				<category><![CDATA[ACTIVISM]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[LEGISLATION]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Bernie Sanders]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[Jeff Merkley]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[Ron Wyden]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[US Senate]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://blog.norml.org/?p=9748</guid>
		<description><![CDATA[According to Washington, D.C. Capitol Hill newspaper The Hill, a group of bipartisan Senators, led by Oregon Senator Ron Wyden (D), have filed legislation seeking to exempt industrial hemp (which, in effect, is very low potent cannabis) from the Controlled Substances Act (which, concerning cannabis specifically, is largely directed at prohibiting recreational and therapeutic use of the herb). Update: You can help advocate for this bill&#8217;s passage here. One of the most indefensible aspects of modern Cannabis Prohibition is the federal government&#8217;s continued opposition to allowing American farmers and consumers [...]]]></description>
				<content:encoded><![CDATA[<p>According to Washington, D.C. Capitol Hill newspaper <a href="http://thehill.com/blogs/floor-action/senate/242143-senators-introduce-bill-to-exclude-hemp-from-controlled-substance-list"><em>The Hill</em></a>, a group of bipartisan Senators, led by <a href="http://en.wikipedia.org/wiki/Ron_Wyden">Oregon Senator Ron Wyden </a>(D), have filed legislation seeking to exempt industrial hemp (which, in effect, is very low potent cannabis) from the Controlled Substances Act (which, concerning cannabis specifically, is largely directed at prohibiting recreational and therapeutic use of the herb).<img class="alignright" src="http://2.bp.blogspot.com/_N6sA85Z-4cw/SHJ0kb48LGI/AAAAAAAAAKY/WLDXMP8NVOM/S1600-R/hemp+pic2.bmp" alt="" width="255" height="312" /></p>
<p><strong>Update:</strong> You can help advocate for this bill&#8217;s passage <a href="http://capwiz.com/norml2/issues/alert/?alertid=61629666">here</a>.</p>
<p>One of the most indefensible aspects of modern Cannabis Prohibition is the federal government&#8217;s continued opposition to allowing American farmers and consumers benefit from a domestic industrial hemp industry, when, ridiculously, other free market and democratic countries who also maintain user prohibitions on cannabis&#8212;countries like the United Kingdom, France, Switzerland and notably Canada&#8212;allow their farmers to legally cultivate industrial cannabis. This inherently places American farmers and agriculture at a competitive disadvantage and American consumers paying higher costs for imported raw and finished hemp products.</p>
<p>Senator Wyden tells <em>The Hill</em>:</p>
<blockquote><p><em>&#8220;I firmly believe that American farmers should not be denied an opportunity to grow and sell a legitimate crop simply because it  resembles an illegal one,&#8221; Wyden said. &#8220;Raising this issue has sparked  a growing awareness of exactly how ridiculous the U.S.&#8217;s ban on  industrial hemp is. I&#8217;m confident that if grassroots support continues to grow and Members of Congress continue to hear from voters then common sense hemp legislation can move through Congress in the near  </em><br />
<em>future.&#8221;</em></p></blockquote>
<p>Read more <a href="http://thehill.com/blogs/floor-action/senate/242143-senators-introduce-bill-to-exclude-hemp-from-controlled-substance-list">here</a>.</p>
<p>To learn everything you need to know about hemp and efforts to reform America&#8217;s antiquated industrial hemp laws, please check out our hempen friends:</p>
<p><a href="http://www.votehemp.com/">VoteHemp.org</a></p>
<p><a href="http://www.thehia.org/">TheHIA.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.norml.org/2012/08/06/hope-for-industrial-hemp-group-of-senators-seeking-legislative-sanity/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Marijuana Law Reform Makes Governing Magazine Cover</title>
		<link>http://blog.norml.org/2012/08/05/marijuana-law-reform-makes-governing-magazine-cover/</link>
		<comments>http://blog.norml.org/2012/08/05/marijuana-law-reform-makes-governing-magazine-cover/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 10:30:00 +0000</pubDate>
		<dc:creator>Allen St. Pierre, NORML Executive Director</dc:creator>
				<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Dylan Scott]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Governing Magazine]]></category>
		<category><![CDATA[land use law]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://blog.norml.org/?p=9740</guid>
		<description><![CDATA[As more and more public, economic and political attention is being cast towards cannabis legalization during the failed policy’s 75th birthday week, these apparently are the years of sober public policy writing examining what an end to Cannabis Prohibition is possibly going to look like with tax lawyer Patrick Ogelsby’s cover article in State Tax Notes last year, Rand Corporation/Kleinman/Caulkins’ book ‘Marijuana Legalization: What Everyone Needs to Know — 2012’ and now a cover piece in the magazine we policy wonks live to read&#8230;Governing Magazine. The Governing writer touches upon what [...]]]></description>
				<content:encoded><![CDATA[<p>As more and more public, economic and political attention is being cast towards cannabis legalization during the failed policy’s 75th birthday week, these apparently are the years of sober public policy writing examining what an end to Cannabis Prohibition is possibly going to look like with tax lawyer Patrick Ogelsby’s cover article in<a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1741735"> State Tax Notes</a> last year, Rand Corporation/Kleinman/Caulkins’ book <em><a href="http://www.amazon.com/Marijuana-Legalization-What-Everyone-Needs/dp/0199913730">‘Marijuana Legalization: What Everyone Needs to Know — 2012’</a></em> and now a cover piece in the magazine we policy wonks live to read&#8230;<em><a href="http://www.governing.com/topics/public-justice-safety/gov-medical-marijuana-becoming-mainstream.html">Governing Magazine</a></em>.<img class="alignright" src="http://sentencing.typepad.com/.a/6a00d83451574769e2017617011b95970c-320wi" alt="" width="170" height="220" /></p>
<p>The Governing writer touches upon what I’ve come to recognize as obvious:  rigid state medical cannabis programs like Colorado’s (as, for example, compared to California’s practically non-existent state regulations and laws regarding medical cannabis) as necessary precursor to state-sanctioned cannabis legalization for non-medical retail.</p>
<p>With publications and books like these being distributed widely among policymakers, elected officials, staff, media and NGOs&#8230;it is not possible that Cannabis Prohibition can survive in free market-oriented democracies like America for <a href="http://blog.norml.org/2012/08/02/cannabis-prohibition-now-seventy-five-years-old/">an additional seventy-five years</a>!</p>
<p>Not possible!</p>
<p>&nbsp;</p>
<blockquote><p>Hey Allen,<br />
 <br />
Wanted to share the link to my medical marijuana feature, now it’s been posted online: <span style="text-decoration: underline;"><a href="http://www.governing.com/topics/public-justice-safety/gov-medical-marijuana-becoming-mainstream.html">http://www.governing.com/topics/public-justice-safety/gov-medical-marijuana-becoming-mainstream.html</a><br />
</span><br />
As I think I mentioned to you, it was our August cover! (You can see it in the upper right-hand corner). Feel free to distribute it through your own channels, and I’d love to hear any feedback. Couldn’t have done it without all the background and additional help and contacts that you gave me. Thanks again. Sure we’ll have a chance to chat again soon.<br />
 <br />
- Dylan<br />
 <br />
_____<br />
 <br />
Dylan Scott<br />
Staff Writer<br />
GOVERNING | governing.com <br />
A division of e.Republic | Smart Media for Public Sector Innovation<br />
1100 Connecticut Ave N.W., Suite 1300<br />
Washington, D.C. 20036</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.norml.org/2012/08/05/marijuana-law-reform-makes-governing-magazine-cover/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>This Week in Weed: July 29th &#8211; August 4th</title>
		<link>http://blog.norml.org/2012/08/03/this-week-in-weed-july-29th-august-4th/</link>
		<comments>http://blog.norml.org/2012/08/03/this-week-in-weed-july-29th-august-4th/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 18:09:14 +0000</pubDate>
		<dc:creator>Erik Altieri, NORML Communications Director</dc:creator>
				<category><![CDATA[ACTIVISM]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[SCIENCE]]></category>
		<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[Drug Enforcement Administration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[normltv]]></category>
		<category><![CDATA[opiates]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[seizure]]></category>
		<category><![CDATA[seizures]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://blog.norml.org/?p=9727</guid>
		<description><![CDATA[Click here to subscribe to NORMLtv and receive alerts whenever new content is added. The latest installment of “This Week in Weed” is now streaming on NORMLtv. This week: A big drop in DEA marijuana plant seizures year over year and a new study illustrates how cannabis can help keep patients from the dangers of pharmaceutical opiates. Be sure to tune in to NORMLtv every week to catch up on the latest marijuana news. Subscribe to NORMLtv or follow us on Twitter to be notified as soon as new content [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://norml.tv"><img class="aligncenter size-full wp-image-8195" title="wwbnr" src="http://assets.blog.norml.org/wp-content/uploads/2012/02/wwbnr.jpg" alt="This Week in Weed" width="699" height="147" /></a></p>
<p><strong>Click <a href="http://www.youtube.com/subscription_center?add_user=natlnorml">here</a> to subscribe to NORMLtv and receive alerts whenever new content is added.</strong></p>
<p>The latest installment of “This Week in Weed” is now streaming on <a href="http://norml.tv">NORMLtv</a>.</p>
<p>This week: A big drop in DEA marijuana plant seizures year over year and a new study illustrates how cannabis can help keep patients from the dangers of pharmaceutical opiates.</p>
<p><a href="http://blog.norml.org/2012/08/03/this-week-in-weed-july-29th-august-4th/"><em>Click here to view the embedded video.</em></a></p>
<p>Be sure to tune in to <a href="http://www.norml.tv">NORMLtv</a> every week to catch up on the latest marijuana news. <a href="http://www.youtube.com/subscription_center?add_user=natlnorml">Subscribe</a> to <a href="http://norml.tv">NORMLtv</a> or follow us on <a href="http://twitter.com/normltv">Twitter</a> to be notified as soon as new content is added.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.norml.org/2012/08/03/this-week-in-weed-july-29th-august-4th/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>This Week in Weed and Video of RAND Congressional Briefing on Legalization</title>
		<link>http://blog.norml.org/2012/07/27/this-week-in-weed-and-video-of-rand-congressional-briefing-on-legalization/</link>
		<comments>http://blog.norml.org/2012/07/27/this-week-in-weed-and-video-of-rand-congressional-briefing-on-legalization/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:26:07 +0000</pubDate>
		<dc:creator>Erik Altieri, NORML Communications Director</dc:creator>
				<category><![CDATA[ACTIVISM]]></category>
		<category><![CDATA[ECONOMICS]]></category>
		<category><![CDATA[EDUCATION]]></category>
		<category><![CDATA[GOVERNMENT]]></category>
		<category><![CDATA[SOCIETY]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[briefing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cannabis]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[dispensary]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[normltv]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[RAND]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weed]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://blog.norml.org/?p=9666</guid>
